Property Attributes
- MLS#20262908
- TypeSingle Family
- Listing Status Pending
- CountyColumbia
- CityChatham
- AreaAusterlitz
- Zip12037
- StyleFarmhouse
- Year Built2006
- Taxes$ 27998
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size62 Acres
Data Source:
Ulster County MLS
Property Description
Camp Dugway A home that evokes the great camps of the Adirondacks within 2 hours of Manhattan. Cross the bridge over a babbling brook to a setting straight out of a Cooper novel. Three cascading waterfalls frame the view. The pond sits just off the bluestone patio. Inside a blend of craftsman style and great camp ambiance in every room. The fieldstone in the fireplace came from the land as did much of the wood used in the flooring and panels. The rooms are of a grand scale, with window placement and size designed to compliment nature and splash light. The living room is anchored by the fireplace, the dining flows nicely from the kitchen. The kitchen is made to prepare a feast with room for as many cooks as necessary. The first floor main bedroom opens to the outside patio with a deep tub for long soaks of contemplation. Upstairs three more bedrooms and the game room, full of light and mischief. Downstairs its movie time in the theater with cinema seating and lighting. A home gym for weekend workouts. 62 acres of buffer to the outside world and plenty of places to hike and explore. To quote Cooper, ''for though the quiet of deep solitude reigned in that vast and nearly boundless forest, nature was speaking with her thousand tongues in the eloquent language of night''. Features include a babbling brook, private pond, fieldstone fireplace, complete privacy, home theater, gourmet kitchen
| Price History | |
|---|---|
| 6/2/2026 | Listed $2,300,000 |
| 7/29/2026 | 13$1,995,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Washer/Dryer,Washer,Vented Exhaust Fan,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Range Hood,Range,Oven,Ice Maker,Gas Range,Exhaust Fan,Dishwasher,Built-In Refrigerator,Built-In Range,Bar Fridge |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Generator |
| View | Forest,Garden,Neighborhood,Panoramic,Rural,Water |
| Township | Austerlitz |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Chatham |
| High School District | Taconic Hills Central Schools |
| MLS Area | Austerlitz |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2700720 |
| Tax Annual Amount | 27998 |
| MLS Area Minor | Austerlitz |
| Structure Type | House |
| Standard Status | Pending |
| Tax Assessed Value | 1587300 |
| Tax Lot | 96 |
| Legal Description | Single Family Home |
| New Construction | false |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Cathedral Ceiling(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Kitchen,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4500 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2000 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Paved Walkway |
|---|---|
| Parking Features | Garage Faces Side,Direct Access,Basement |
| Lot Features | Pond on Lot,Front Yard,Garden,Landscaped,Meadow,Native Plants,Rock Outcropping,Waterfall,Wooded |
| Water Source | Well |
| Lot Size Area | 62 |
| Building Area Total | 4500 |
| Lot Size Acres | 62 |
| Frontage Type | River |
| Door Features | French Doors |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 10:17 AM UTC